BSP THREAD WITH CAPTIVE SEAL OR 60°SEAT SEALING/METRIC FEMALE 24°CONE O-RING SEALING
Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T | W.P | |||||
T1 | T2 | D1 | D2 | L1 | L2 | S1 | S2 | g/pcs | (bar) | ||
L | 2BC-02-12WDW | G1/8"X28 | M12X1.5 | 6 | 14 | 24.5 | 8 | 14 | 14 | 27 | 500 |
2BC-04-14WDW | G1/4"X19 | M14X1.5 | 8 | 19 | 29.5 | 12 | 19 | 17 | 26 | 500 | |
2BC-04-16WDW | G1/4"X19 | M16X1.5 | 10 | 19 | 27.5 | 12 | 19 | 19 | 54 | 500 | |
2BC-06-16WDW | G3/8"X19 | M16X1.5 | 10 | 22 | 29 | 12 | 22 | 19 | 70 | 400 | |
2BC-06-18WDW | G3/8"X19 | M18X1.5 | 12 | 22 | 34 | 12 | 22 | 22 | 95 | 400 | |
2BC-04-18WDW | G1/4"X19 | M18X1.5 | 12 | 19 | 27.5 | 12 | 19 | 22 | 65 | 400 | |
2BC-08-18WDW | G1/2"X14 | M18X1.5 | 12 | 27 | 29.5 | 14 | 27 | 22 | 114 | 400 | |
2BC-08-22WDW | G1/2"X14 | M22X1.5 | 15 | 27 | 32 | 14 | 27 | 27 | 137 | 400 | |
2BC-08-26WDW | G1/2"X14 | M26X1.5 | 18 | 27 | 31.5 | 14 | 27 | 32 | 143 | 400 | |
2BC-12-26WDW | G3/4"X14 | M26X1.5 | 18 | 32 | 29.5 | 16 | 32 | 32 | 182 | 250 | |
2BC-12-30WDW | G3/4"X14 | M30X2 | 22 | 32 | 32.5 | 16 | 32 | 36 | 200 | 250 | |
2BC-16-36WDW | G1"X11 | M36X2 | 28 | 40 | 35 | 18 | 41 | 41 | 289 | 250 | |
2BC-20-45WDW | G1.1/4"X11 | M45X2 | 35 | 50 | 42.5 | 20 | 50 | 50 | 500 | 250 | |
2BC-24-52WDW | G1.1/2"X11 | M52X2 | 42 | 55 | 46.5 | 22 | 55 | 60 | 718 | 250 | |
S | 2BD-04-14WDW | G1/4"X19 | M14X1.5 | 6 | 19 | 27 | 12 | 19 | 17 | 53 | 800 |
2BD-04-16WDW | G1/4"X19 | M16X1.5 | 8 | 19 | 29.5 | 12 | 19 | 19 | 64 | 800 | |
2BD-06-18WDW | G3/8"X19 | M18X1.5 | 10 | 22 | 32 | 12 | 22 | 22 | 93 | 800 | |
2BD-06-20WDW | G3/8"X19 | M20X1.5 | 12 | 22 | 34 | 12 | 22 | 24 | 100 | 630 | |
2BD-04-20WDW | G1/4"X19 | M20X1.5 | 12 | 19 | 31.5 | 12 | 19 | 24 | 140 | 630 | |
2BD-08-20WDW | G1/2"X14 | M20X1.5 | 12 | 27 | 35 | 14 | 27 | 24 | 140 | 630 | |
2BD-08-22WDW | G1/2"X14 | M22X1.5 | 14 | 27 | 36.5 | 14 | 27 | 27 | 157 | 630 | |
2BD-08-24WDW | G1/2"X14 | M24X1.5 | 16 | 27 | 37 | 14 | 27 | 30 | 170 | 630 | |
2BD-12-30WDW | G3/4"X14 | M30X2 | 20 | 32 | 43 | 16 | 32 | 36 | 273 | 420 | |
2BD-16-36WDW | G1"X11 | M36X2 | 25 | 40 | 48 | 18 | 41 | 46 | 493 | 420 | |
2BD-20-42WDW | G1.1/4"X11 | M42X2 | 30 | 50 | 51 | 20 | 50 | 50 | 691 | 420 | |
2BD-24-52WDW | G1.1/2"X11 | M52X2 | 38 | 55 | 60 | 22 | 55 | 60 | 934 | 420 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024